| Details | BASIC | BRONZE | SILVER |
|---|---|---|---|
| Adbudget | Upto $1000 Per Month | $2000-$3000 Per Month | $4000 & above Per Month |
| Minimum Duration | 3 months | 3 months | 3 months |
| Networks | Google Adwords | Google Adwords/Facebook | Google Adwords/Facebook/Bing |
| Monthly Fee | Min $300 or 15% of Monthly Spending whichever is high | Min $500 or 12% of Monthly Spending whichever is high | Min $750 or 10% of Monthly Spending whichever is high |
| ACTIVITIES | |||
| Initial Estimate Report | ![]() | ![]() | ![]() |
| Landing Page Recommendation | ![]() | ![]() | ![]() |
| Unlimited Keywords | ![]() | ![]() | ![]() |
| CAMPAIGN SETUP/AD OPTIMIZATION | |||
| Text Ads | ![]() | ![]() | ![]() |
| Conversion Tracking | ![]() | ![]() | ![]() |
| A/B Testing | ![]() | ![]() | ![]() |
| Google Analytics Set-up | ![]() | ![]() | ![]() |
| Campaign Management | ![]() | ![]() | ![]() |
| Mobile Ads | ![]() | ![]() | ![]() |
| Gmail Ads (GSP) | ![]() | ![]() | ![]() |
| Landing Page Optimization | ![]() | ![]() | ![]() |
| ROI Tracking | ![]() | ![]() | ![]() |
| REPORTING TECHNIQUES | |||
| Reporting | Bi-Weekly | Weekly | Daily |
| Google Analytics Report (Monthly) | ![]() | ![]() | ![]() |
| CUSTOMER SUPPORT | |||
| Email and Chat | ![]() | ![]() | ![]() |
| Telephone | ![]() | ![]() | ![]() |


